Products
Compare Products
Select two or three models to compare specifications side by side.
Compare presets
Start from a ready-made comparison
Use compare pages configured in the CMS to preload the most relevant product combinations.
Selection
Choose models
Pick between 2 and 3 products. Tap again to remove a model (minimum two).
| Specification | ![]() | ![]() | ![]() |
|---|---|---|---|
| CPU | ARM Cortex-A7 | — | — |
| Ethernet | 2× 10/100 Mbps | — | — |
| LAN | — | 2× Ethernet | 3× Ethernet |
| Mounting | DIN Rail | — | — |
| Power | 9–36V DC | 9–36V DC | 9–36V DC |
| Protocols | Modbus RTU/TCP, MQTT | — | — |
| RAM | 512 MB | — | — |
| Security | — | — | Advanced firewall & encryption |
| Serial | 2× RS-485 | — | — |
| Storage | 4 GB eMMC | — | — |
| Temperature | –20°C to +70°C | –20°C to +70°C | –20°C to +70°C |
| VPN | — | Supported | OpenVPN, IPSec |
| WAN | — | Ethernet | Ethernet + LTE |
Need help choosing?
Our team can recommend the right gateway, module or access point for your environment.
Ready to modernize your
industrial connectivity?
Talk to our engineering team. No commitment, no fluff — just technical answers from people who understand industrial infrastructure.
Typically respond within 24 hours · No sales pressure · Free technical consultation


